Financial summaries for Tulsa Community Foundation are audited annually. The information below includes consolidated amounts from TCF’s inception through 12/31/2016. For information on investments portfolio performance, see TCF Publications.
2016 Fiscal Year
Total Assets:
over $4.0 billion***
Donations Received:
$153 million***
Grants Made:
$155,332,000
Total Funds:
over 1,400
Grants Made 2016: $155,332,000
(Consolidated – Thousands)
Assets | |
---|---|
6/30/1999 | $117,000 |
6/30/2000 | $30,732,623 |
6/30/2001 | $153,775,493 |
12/31/2001* | $243,066,357 |
12/31/2002 | $401,045,983 |
12/31/2003 | $796,638,359 |
12/31/2004 | $1,255,966,405 |
12/31/2005 | $2,264,564,027 |
12/31/2006 | $3,136,698,010 |
12/31/2007 | $3,740,241,151 |
12/31/2008 | $3,802,617,000** |
12/31/2009 | $4,412,774,000** |
12/31/2010 | $4,022,451,000** |
12/31/2011 | $3,828,264,000** |
12/31/2012 | $3,729,798,000** |
12/31/2013 | $4,015,187,000** |
12/31/2014 | $4,382,461,000** |
12/31/2015 | $4,415,408,000** |
12/31/2016 | $4,135,502,000** |
Contributions (to TCF) by Year | |
---|---|
1999 | $1,368,333 |
2000 | $27,643,108 |
2001 | $133,143,518 |
2001* | $94,274,167 |
2002 | $190,507,622 |
2003 | $276,571,069 |
2004 | $275,306,996 |
2005 | $775,183,817 |
2006 | $734,250,339 |
2007 | $372,140,166 |
2008 | $544,399,000** |
2009 | $259,663,000** |
2010 | $91,908,000** |
2011 | $89,713,000** |
2012 | $176,582,000** |
2013 | $298,907,000** |
2014 | $432,946,000** |
2015 | $175,181,000** |
2016 | $153,042,000** |
Grants by Year | |
---|---|
1999 | $1,264,333 |
2000 | $4,404,132 |
2001 | $9,681,119 |
2001* | $4,822,313 |
2002 | $13,791,090 |
2003 | $22,186,198 |
2004 | $19,294,413 |
2005 | $29,572,740 |
2006 | $49,097,292 |
2007 | $87,148,870 |
2008 | $153,049,000** |
2009 | $112,000,000** |
2010 | $93,524,000** |
2011 | $72,039,000** |
2012 | $110,512,000** |
2013 | $130,381,000** |
2014 | $298,323,000** |
2015 | $250,990,000** |
2016 | $155,332,000** |
* Indicates a 6-month period, 7/1/2001 – 12/31/2001.
** Indicates rounding to nearest thousand dollars.
*** Numbers rounded to nearest million/billion and consolidated to include TCF and supporting organizations.TCF’s financial numbers are released annually when the latest year’s Form 990 is sumbitted to the Internal Revenue Service. The Form 990 is submitted each November for the preceeding calendar year. For additional information on the foundation’s financial status, please contact TCF.
** Indicates rounding to nearest thousand dollars.
*** Numbers rounded to nearest million/billion and consolidated to include TCF and supporting organizations.TCF’s financial numbers are released annually when the latest year’s Form 990 is sumbitted to the Internal Revenue Service. The Form 990 is submitted each November for the preceeding calendar year. For additional information on the foundation’s financial status, please contact TCF.